Level and Leaderboard
Level
Level 2
“If I have the belief that I can do it, I shall surely acquire the capacity to do it even if I may not have it at the beginning.”
— Gandhi
“If the automobile had followed the same development cycle as the computer, a Rolls-Royce would today cost $100, get a million miles per gallon, and explode once a year, killing everyone inside.”
— Robert X. Cringely
Perks allowed: 6
Personal Leaderboard
| Leaderboard | Position | Score |
|---|---|---|
| Experience Points | 7 (8) | 1102 |
| Programs Written | 1 (1) | 6 |
| People's Choice Awards | 6 (5) | 2 |
| Deep Thoughts | 8 (9) | 5 |
| Book Worms | 7 (2) | 0 |
| Curious George | 1 (1) | 2 |
| On the Ball | 2 (2) | 0 |
| Bleeding Edge | 10 (3) | 10 |
| Degree of Difficulty | 5 (8) | 50 |
| He's Not Heavy | 6 (3) | 4 |
| Peer Review | 6 (3) | 4 |
| Helping Hand | 4 (2) | 0 |
| Current Level | 4 (2) | 2 |
| User Interface Heros | 13 (15) | 77 |
| Source Code Junkies | 8 (9) | 136 |
| Ready to Code | 3 (5) | 146 |
| Couragous Commenters | 9 (11) | 93 |
| Dot the i's | 1 (1) | 50 |
| Specification Inspectors | 5 (1) | 49 |
| Problem Solving Superstars | 1 (1) | 50 |
| Tenacious Testers | 6 (8) | 47 |
| Mod Squad | 1 (4) | 48 |
| In Control | 11 (14) | 45 |
| PEP 8 Perfection | 8 (7) | 43 |
| Initial Comments | 12 (15) | 45 |
| Coding Comments | 5 (6) | 48 |
| UI Gurus | 13 (17) | 38 |
| Bulletproof Coders | 7 (8) | 49 |
| Execution Executives | 2 (2) | 50 |
| Over Achievers | 5 (8) | 50 |
| Overall Competition | 5 (8) | 622 |
| Final Countdown | 11 (17) | 497 |
| Random XP | 17 (17) | 0 |
