Level and Leaderboard
Level
Level 3
“You can have everything you want in life if you just help enough people get what they want in life.”
— Zig Ziglar
“Computers are getting smarter all the time. Scientists tell us that soon they will be able to talk to us. (And by ‘they’, I mean ‘computers’. I doubt scientists will ever be able to talk to us.)”
— Dave Barry
Perks allowed: 9
Personal Leaderboard
| Leaderboard | Position | Score |
|---|---|---|
| Experience Points | 9 (10) | 1069 |
| Programs Written | 1 (1) | 6 |
| People's Choice Awards | 7 (9) | 1 |
| Deep Thoughts | 6 (6) | 6 |
| Book Worms | 7 (2) | 0 |
| Curious George | 12 (12) | 0 |
| On the Ball | 2 (2) | 0 |
| Bleeding Edge | 5 (6) | 13 |
| Degree of Difficulty | 9 (8) | 45 |
| He's Not Heavy | 9 (9) | 3 |
| Peer Review | 9 (9) | 3 |
| Helping Hand | 4 (2) | 0 |
| Current Level | 4 (15) | 2 |
| User Interface Heros | 10 (11) | 90 |
| Source Code Junkies | 8 (12) | 136 |
| Ready to Code | 9 (12) | 133 |
| Couragous Commenters | 11 (14) | 86 |
| Dot the i's | 12 (13) | 44 |
| Specification Inspectors | 7 (11) | 48 |
| Problem Solving Superstars | 9 (16) | 43 |
| Tenacious Testers | 9 (13) | 42 |
| Mod Squad | 7 (4) | 47 |
| In Control | 4 (3) | 47 |
| PEP 8 Perfection | 10 (14) | 42 |
| Initial Comments | 7 (10) | 49 |
| Coding Comments | 12 (14) | 37 |
| UI Gurus | 6 (8) | 47 |
| Bulletproof Coders | 12 (15) | 43 |
| Execution Executives | 9 (9) | 46 |
| Over Achievers | 9 (8) | 45 |
| Overall Competition | 8 (13) | 580 |
| Final Countdown | 6 (12) | 580 |
| Random XP | 7 (7) | 28 |
