Level and Leaderboard
Level
Level 1
"You have taken the first step on a great journey."
— Mr. Sommerer
“They have computers, and they may have other weapons of mass destruction.”
— Janet Reno
Perks allowed: 3
Personal Leaderboard
| Leaderboard | Position | Score |
|---|---|---|
| Experience Points | 17 (17) | 559 |
| Programs Written | 14 (1) | 5 |
| People's Choice Awards | 10 (9) | 0 |
| Deep Thoughts | 18 (17) | 1 |
| Book Worms | 2 (2) | 1 |
| Curious George | 12 (12) | 0 |
| On the Ball | 2 (2) | 0 |
| Bleeding Edge | 15 (16) | 5 |
| Degree of Difficulty | 17 (16) | 16 |
| He's Not Heavy | 18 (18) | 0 |
| Peer Review | 18 (18) | 0 |
| Helping Hand | 4 (2) | 0 |
| Current Level | 18 (15) | 1 |
| User Interface Heros | 14 (12) | 70 |
| Source Code Junkies | 17 (15) | 106 |
| Ready to Code | 17 (15) | 100 |
| Couragous Commenters | 17 (16) | 63 |
| Dot the i's | 16 (16) | 30 |
| Specification Inspectors | 18 (15) | 33 |
| Problem Solving Superstars | 18 (16) | 35 |
| Tenacious Testers | 15 (14) | 32 |
| Mod Squad | 16 (14) | 36 |
| In Control | 15 (9) | 37 |
| PEP 8 Perfection | 17 (13) | 33 |
| Initial Comments | 17 (16) | 35 |
| Coding Comments | 17 (14) | 28 |
| UI Gurus | 15 (11) | 34 |
| Bulletproof Coders | 15 (13) | 36 |
| Execution Executives | 17 (15) | 33 |
| Over Achievers | 17 (16) | 16 |
| Overall Competition | 16 (15) | 418 |
| Final Countdown | 16 (14) | 418 |
| Random XP | 17 (17) | 0 |
