Level and Leaderboard
Level
Level 3
“You can have everything you want in life if you just help enough people get what they want in life.”
— Zig Ziglar
“Computers are getting smarter all the time. Scientists tell us that soon they will be able to talk to us. (And by ‘they’, I mean ‘computers’. I doubt scientists will ever be able to talk to us.)”
— Dave Barry
Perks allowed: 9
Personal Leaderboard
| Leaderboard | Position | Score |
|---|---|---|
| Experience Points | 2 (2) | 1325 |
| Programs Written | 1 (1) | 6 |
| People's Choice Awards | 3 (4) | 6 |
| Deep Thoughts | 1 (1) | 11 |
| Book Worms | 1 (2) | 4 |
| Curious George | 6 (6) | 1 |
| On the Ball | 2 (2) | 0 |
| Bleeding Edge | 11 (11) | 9 |
| Degree of Difficulty | 2 (5) | 59 |
| He's Not Heavy | 2 (3) | 6 |
| Peer Review | 2 (3) | 5 |
| Helping Hand | 2 (2) | 1 |
| Current Level | 1 (1) | 4 |
| User Interface Heros | 3 (3) | 99 |
| Source Code Junkies | 1 (1) | 146 |
| Ready to Code | 2 (2) | 149 |
| Couragous Commenters | 2 (4) | 99 |
| Dot the i's | 1 (1) | 50 |
| Specification Inspectors | 1 (1) | 50 |
| Problem Solving Superstars | 1 (1) | 50 |
| Tenacious Testers | 3 (4) | 49 |
| Mod Squad | 1 (1) | 48 |
| In Control | 3 (3) | 48 |
| PEP 8 Perfection | 1 (1) | 50 |
| Initial Comments | 1 (1) | 50 |
| Coding Comments | 2 (4) | 49 |
| UI Gurus | 3 (3) | 49 |
| Bulletproof Coders | 1 (1) | 50 |
| Execution Executives | 2 (2) | 50 |
| Over Achievers | 2 (5) | 59 |
| Overall Competition | 1 (2) | 652 |
| Final Countdown | 1 (2) | 652 |
| Random XP | 4 (4) | 29 |
