Level and Leaderboard
Level
Level 4
“If you don’t make the time to work on creating the life you want, you’re eventually going to be forced to spend a LOT of time dealing with a life you DON’T want.”
— Kevin Ngo
“The question of whether computers can think is like the question of whether submarines can swim.”
— Edsger W. Dijkstra
Perks allowed: 12
Personal Leaderboard
| Leaderboard | Position | Score |
|---|---|---|
| Experience Points | 1 (1) | 1401 |
| Programs Written | 1 (1) | 6 |
| People's Choice Awards | 1 (2) | 7 |
| Deep Thoughts | 4 (2) | 8 |
| Book Worms | 2 (2) | 1 |
| Curious George | 12 (12) | 0 |
| On the Ball | 2 (2) | 0 |
| Bleeding Edge | 1 (3) | 15 |
| Degree of Difficulty | 6 (1) | 49 |
| He's Not Heavy | 2 (2) | 6 |
| Peer Review | 1 (1) | 6 |
| Helping Hand | 4 (2) | 0 |
| Current Level | 2 (2) | 3 |
| User Interface Heros | 1 (1) | 100 |
| Source Code Junkies | 3 (4) | 143 |
| Ready to Code | 1 (1) | 150 |
| Couragous Commenters | 3 (5) | 98 |
| Dot the i's | 1 (1) | 50 |
| Specification Inspectors | 1 (1) | 50 |
| Problem Solving Superstars | 1 (1) | 50 |
| Tenacious Testers | 1 (2) | 50 |
| Mod Squad | 7 (10) | 47 |
| In Control | 4 (3) | 47 |
| PEP 8 Perfection | 2 (2) | 49 |
| Initial Comments | 1 (1) | 50 |
| Coding Comments | 5 (6) | 48 |
| UI Gurus | 1 (1) | 50 |
| Bulletproof Coders | 1 (1) | 50 |
| Execution Executives | 1 (1) | 51 |
| Over Achievers | 6 (1) | 49 |
| Overall Competition | 10 (1) | 522 |
| Final Countdown | 8 (1) | 522 |
| Random XP | 1 (1) | 30 |
