Level and Leaderboard
Level
Level 2
“If I have the belief that I can do it, I shall surely acquire the capacity to do it even if I may not have it at the beginning.”
— Gandhi
“If the automobile had followed the same development cycle as the computer, a Rolls-Royce would today cost $100, get a million miles per gallon, and explode once a year, killing everyone inside.”
— Robert X. Cringely
Perks allowed: 6
Personal Leaderboard
| Leaderboard | Position | Score |
|---|---|---|
| Experience Points | 4 (5) | 1208 |
| Programs Written | 1 (1) | 6 |
| People's Choice Awards | 1 (1) | 7 |
| Deep Thoughts | 12 (11) | 3 |
| Book Worms | 7 (2) | 0 |
| Curious George | 1 (1) | 2 |
| On the Ball | 2 (2) | 0 |
| Bleeding Edge | 12 (12) | 8 |
| Degree of Difficulty | 8 (3) | 46 |
| He's Not Heavy | 1 (1) | 7 |
| Peer Review | 2 (1) | 5 |
| Helping Hand | 1 (1) | 2 |
| Current Level | 4 (2) | 2 |
| User Interface Heros | 5 (4) | 97 |
| Source Code Junkies | 8 (9) | 136 |
| Ready to Code | 11 (17) | 119 |
| Couragous Commenters | 7 (1) | 97 |
| Dot the i's | 11 (13) | 45 |
| Specification Inspectors | 15 (18) | 37 |
| Problem Solving Superstars | 9 (10) | 43 |
| Tenacious Testers | 12 (15) | 39 |
| Mod Squad | 9 (4) | 46 |
| In Control | 8 (9) | 46 |
| PEP 8 Perfection | 7 (11) | 44 |
| Initial Comments | 8 (1) | 48 |
| Coding Comments | 2 (1) | 49 |
| UI Gurus | 6 (5) | 47 |
| Bulletproof Coders | 1 (1) | 50 |
| Execution Executives | 9 (12) | 46 |
| Over Achievers | 8 (3) | 46 |
| Overall Competition | 12 (9) | 482 |
| Final Countdown | 12 (8) | 481 |
| Random XP | 11 (11) | 27 |
