Level and Leaderboard
Level
Level 3
“You can have everything you want in life if you just help enough people get what they want in life.”
— Zig Ziglar
“Computers are getting smarter all the time. Scientists tell us that soon they will be able to talk to us. (And by ‘they’, I mean ‘computers’. I doubt scientists will ever be able to talk to us.)”
— Dave Barry
Perks allowed: 9
Personal Leaderboard
| Leaderboard | Position | Score |
|---|---|---|
| Experience Points | 6 (6) | 1165 |
| Programs Written | 1 (1) | 6 |
| People's Choice Awards | 7 (6) | 1 |
| Deep Thoughts | 4 (4) | 8 |
| Book Worms | 2 (2) | 1 |
| Curious George | 12 (12) | 0 |
| On the Ball | 2 (2) | 0 |
| Bleeding Edge | 1 (1) | 15 |
| Degree of Difficulty | 4 (6) | 53 |
| He's Not Heavy | 4 (3) | 5 |
| Peer Review | 2 (3) | 5 |
| Helping Hand | 4 (2) | 0 |
| Current Level | 2 (2) | 3 |
| User Interface Heros | 9 (10) | 91 |
| Source Code Junkies | 12 (16) | 126 |
| Ready to Code | 7 (9) | 136 |
| Couragous Commenters | 12 (15) | 84 |
| Dot the i's | 1 (1) | 50 |
| Specification Inspectors | 7 (11) | 48 |
| Problem Solving Superstars | 12 (14) | 40 |
| Tenacious Testers | 5 (4) | 48 |
| Mod Squad | 11 (14) | 45 |
| In Control | 12 (14) | 43 |
| PEP 8 Perfection | 13 (14) | 38 |
| Initial Comments | 8 (12) | 48 |
| Coding Comments | 14 (17) | 36 |
| UI Gurus | 10 (11) | 44 |
| Bulletproof Coders | 10 (11) | 47 |
| Execution Executives | 11 (15) | 43 |
| Over Achievers | 4 (6) | 53 |
| Overall Competition | 7 (12) | 583 |
| Final Countdown | 5 (11) | 583 |
| Random XP | 14 (14) | 26 |
