Level and Leaderboard
Level
Level 2
“If I have the belief that I can do it, I shall surely acquire the capacity to do it even if I may not have it at the beginning.”
— Gandhi
“If the automobile had followed the same development cycle as the computer, a Rolls-Royce would today cost $100, get a million miles per gallon, and explode once a year, killing everyone inside.”
— Robert X. Cringely
Perks allowed: 6
Personal Leaderboard
| Leaderboard | Position | Score |
|---|---|---|
| Experience Points | 11 (11) | 1004 |
| Programs Written | 1 (1) | 6 |
| People's Choice Awards | 7 (6) | 1 |
| Deep Thoughts | 10 (9) | 4 |
| Book Worms | 7 (2) | 0 |
| Curious George | 12 (12) | 0 |
| On the Ball | 2 (2) | 0 |
| Bleeding Edge | 3 (1) | 14 |
| Degree of Difficulty | 12 (13) | 31 |
| He's Not Heavy | 15 (13) | 1 |
| Peer Review | 15 (13) | 1 |
| Helping Hand | 4 (2) | 0 |
| Current Level | 4 (2) | 2 |
| User Interface Heros | 5 (4) | 97 |
| Source Code Junkies | 3 (3) | 143 |
| Ready to Code | 8 (11) | 135 |
| Couragous Commenters | 1 (1) | 100 |
| Dot the i's | 1 (1) | 50 |
| Specification Inspectors | 9 (7) | 47 |
| Problem Solving Superstars | 5 (10) | 46 |
| Tenacious Testers | 9 (11) | 42 |
| Mod Squad | 1 (4) | 48 |
| In Control | 4 (3) | 47 |
| PEP 8 Perfection | 3 (2) | 48 |
| Initial Comments | 1 (1) | 50 |
| Coding Comments | 1 (1) | 50 |
| UI Gurus | 4 (3) | 48 |
| Bulletproof Coders | 7 (8) | 49 |
| Execution Executives | 12 (13) | 42 |
| Over Achievers | 12 (13) | 31 |
| Overall Competition | 6 (7) | 608 |
| Final Countdown | 4 (7) | 598 |
| Random XP | 14 (14) | 26 |
