Level and Leaderboard
Level
Level 2
“If I have the belief that I can do it, I shall surely acquire the capacity to do it even if I may not have it at the beginning.”
— Gandhi
“If the automobile had followed the same development cycle as the computer, a Rolls-Royce would today cost $100, get a million miles per gallon, and explode once a year, killing everyone inside.”
— Robert X. Cringely
Perks allowed: 6
Personal Leaderboard
| Leaderboard | Position | Score |
|---|---|---|
| Experience Points | 8 (12) | 1092 |
| Programs Written | 1 (1) | 6 |
| People's Choice Awards | 5 (6) | 3 |
| Deep Thoughts | 10 (11) | 4 |
| Book Worms | 7 (2) | 0 |
| Curious George | 1 (1) | 2 |
| On the Ball | 2 (2) | 0 |
| Bleeding Edge | 6 (8) | 11 |
| Degree of Difficulty | 13 (11) | 30 |
| He's Not Heavy | 9 (11) | 3 |
| Peer Review | 12 (11) | 2 |
| Helping Hand | 2 (2) | 1 |
| Current Level | 4 (2) | 2 |
| User Interface Heros | 8 (9) | 95 |
| Source Code Junkies | 11 (14) | 133 |
| Ready to Code | 6 (9) | 140 |
| Couragous Commenters | 3 (5) | 98 |
| Dot the i's | 9 (11) | 47 |
| Specification Inspectors | 1 (1) | 50 |
| Problem Solving Superstars | 5 (7) | 46 |
| Tenacious Testers | 8 (11) | 44 |
| Mod Squad | 11 (10) | 45 |
| In Control | 8 (3) | 46 |
| PEP 8 Perfection | 10 (14) | 42 |
| Initial Comments | 1 (1) | 50 |
| Coding Comments | 5 (6) | 48 |
| UI Gurus | 8 (9) | 46 |
| Bulletproof Coders | 7 (8) | 49 |
| Execution Executives | 2 (2) | 50 |
| Over Achievers | 13 (11) | 30 |
| Overall Competition | 13 (10) | 480 |
| Final Countdown | 13 (9) | 480 |
| Random XP | 4 (4) | 29 |
