Level and Leaderboard
Level
Level 1
"You have taken the first step on a great journey."
— Mr. Sommerer
“They have computers, and they may have other weapons of mass destruction.”
— Janet Reno
Perks allowed: 3
Personal Leaderboard
| Leaderboard | Position | Score |
|---|---|---|
| Experience Points | 15 (15) | 693 |
| Programs Written | 14 (1) | 5 |
| People's Choice Awards | 10 (9) | 0 |
| Deep Thoughts | 16 (17) | 2 |
| Book Worms | 7 (2) | 0 |
| Curious George | 12 (12) | 0 |
| On the Ball | 1 (1) | 1 |
| Bleeding Edge | 12 (12) | 8 |
| Degree of Difficulty | 15 (15) | 22 |
| He's Not Heavy | 6 (3) | 4 |
| Peer Review | 6 (3) | 4 |
| Helping Hand | 4 (2) | 0 |
| Current Level | 4 (2) | 2 |
| User Interface Heros | 17 (16) | 57 |
| Source Code Junkies | 14 (4) | 114 |
| Ready to Code | 16 (13) | 103 |
| Couragous Commenters | 18 (18) | 45 |
| Dot the i's | 16 (16) | 30 |
| Specification Inspectors | 16 (13) | 35 |
| Problem Solving Superstars | 16 (7) | 38 |
| Tenacious Testers | 17 (15) | 30 |
| Mod Squad | 15 (10) | 37 |
| In Control | 14 (3) | 38 |
| PEP 8 Perfection | 12 (2) | 39 |
| Initial Comments | 18 (18) | 28 |
| Coding Comments | 18 (18) | 17 |
| UI Gurus | 17 (15) | 32 |
| Bulletproof Coders | 17 (16) | 25 |
| Execution Executives | 15 (14) | 34 |
| Over Achievers | 15 (15) | 22 |
| Overall Competition | 17 (16) | 405 |
| Final Countdown | 17 (15) | 405 |
| Random XP | 11 (11) | 27 |
