Level and Leaderboard
Level
Level 1
"You have taken the first step on a great journey."
— Mr. Sommerer
“They have computers, and they may have other weapons of mass destruction.”
— Janet Reno
Perks allowed: 3
Personal Leaderboard
| Leaderboard | Position | Score |
|---|---|---|
| Experience Points | 16 (18) | 639 |
| Programs Written | 1 (1) | 6 |
| People's Choice Awards | 10 (9) | 0 |
| Deep Thoughts | 18 (17) | 1 |
| Book Worms | 7 (2) | 0 |
| Curious George | 6 (6) | 1 |
| On the Ball | 2 (2) | 0 |
| Bleeding Edge | 17 (18) | 3 |
| Degree of Difficulty | 16 (17) | 20 |
| He's Not Heavy | 15 (13) | 1 |
| Peer Review | 15 (13) | 1 |
| Helping Hand | 4 (2) | 0 |
| Current Level | 4 (15) | 2 |
| User Interface Heros | 16 (17) | 68 |
| Source Code Junkies | 13 (17) | 120 |
| Ready to Code | 14 (18) | 115 |
| Couragous Commenters | 16 (17) | 72 |
| Dot the i's | 9 (11) | 47 |
| Specification Inspectors | 11 (16) | 40 |
| Problem Solving Superstars | 9 (14) | 43 |
| Tenacious Testers | 15 (17) | 32 |
| Mod Squad | 13 (18) | 42 |
| In Control | 13 (17) | 41 |
| PEP 8 Perfection | 14 (18) | 37 |
| Initial Comments | 13 (17) | 41 |
| Coding Comments | 16 (16) | 31 |
| UI Gurus | 12 (16) | 39 |
| Bulletproof Coders | 16 (16) | 29 |
| Execution Executives | 15 (17) | 34 |
| Over Achievers | 16 (17) | 20 |
| Overall Competition | 14 (17) | 479 |
| Final Countdown | 14 (16) | 476 |
| Random XP | 17 (17) | 0 |
